![]() | LisaKong |
![]() | 18925229935 |
![]() | 0086-755-85218623 |
![]() | sales@toupwell.com |
![]() | 2/F.Building A.No.78 of AnLiang Road.YuanShan Street.LongGang District.ShenZhen.GuangDong.China |
Technical Data
Display | LCD display |
Protocol | WIFI, Zigbee, Modbus RS485, Bacnet option |
Power Supply | AC24V or AC95-240V |
Suitable | VAV system |
Set Temp. Range | 5~35 ℃ |
Ambient Temp. | 0~50 ℃ |
Relative Humidity | 85% |
Accurancy | ±0.5 ℃ |
Modes | Heat/Cool/Ventilation Fan Mode |
Fan Speed | 3 Speed Fan & Auto Fan |
0-10V Modulating Control | 0-10V for on off Valve Control/ Fan Speed Control/EC Fan option |
Programmability | 7 days 4 periods ( Customizable) |
Optional Function | Clock, Keycard, External Sensor etc. |
Protection Class | IP20 |
Thermostat Dimension | 86X86X14mm |
Material | ABS+PC (Rohs certificated) |
Certificate | CE(RED/EMC/LVD), Rohs |
OEM & ODM | 1. Customized logo and package |
2. Customzied software ( change to customer’s user interface and control logic) | |
3. Customized hardware ( change the PCB and schematic based on the request) |
CopyRight © 2025 ShenZhen Toupwell Technology Co.,Ltd